Starter
Teams starting with structured proposal review.
$49 / seat / mo
- Proposal reviews
- AI summary
- Reviewer briefs
Teams starting with structured proposal review.
$49 / seat / mo
Departments scaling review across the organization.
$99 / seat / mo
Organizations needing governance, audit logs, and priority support.
Custom
| Capability | Starter | Growth | Enterprise |
|---|---|---|---|
| Proposal reviews | ✓ | ✓ | ✓ |
| AI summary | ✓ | ✓ | ✓ |
| Reviewer briefs | ✓ | ✓ | ✓ |
| Risk analysis | — | ✓ | ✓ |
| Proposal search | — | ✓ | ✓ |
| Comparison | — | ✓ | ✓ |
| Audit logs | — | — | ✓ |
| Advanced permissions | — | — | ✓ |
| Governance controls | — | — | ✓ |
One review standard across Finance, Operations, Product, and HR — with records your auditors can follow.